<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Raging Nerds</title>
	<atom:link href="http://theragingnerds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theragingnerds.com</link>
	<description>Cloud computing, art, history, popular culture, security, architecture, science, consulting…and anything else we can get our nerdy hands on! We&#039;re interested in the local (San Diego) and the global (the world? no, the universe!).</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Nerds Attend a Cloud Security Alliance Meetup</title>
		<link>http://theragingnerds.com/2012/01/28/nerds-attend-a-cloud-security-alliance-meetup/</link>
		<comments>http://theragingnerds.com/2012/01/28/nerds-attend-a-cloud-security-alliance-meetup/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:35:01 +0000</pubDate>
		<dc:creator>marian</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CSA meetup]]></category>
		<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[forensics]]></category>

		<guid isPermaLink="false">http://theragingnerds.com/?p=189</guid>
		<description><![CDATA[We recently attended a Cloud Security Alliance Meetup, where Ed Hunter of Hunter Forensics discussed &#8220;Intro to eDiscovery and Forensics in the Cloud.&#8221; Say someone sues your company, and your company is required to produce every email, every report, and every other piece of electronic data relating to the topic of the lawsuit. And say [...]]]></description>
			<content:encoded><![CDATA[<p>We recently attended a Cloud Security Alliance Meetup, where Ed Hunter of Hunter Forensics discussed &#8220;Intro to eDiscovery and Forensics in the Cloud.&#8221;</p>
<p>Say someone sues your company, and your company is required to produce every email, every report, and every other piece of electronic data relating to the topic of the lawsuit. And say your company stores some of its data in the cloud, and perhaps the cloud provider is located in Europe, which has different privacy laws than the US. (Or even another state, which doesn&#8217;t feel it needs to comply with orders from a judge in your state.) And perhaps your data is on the same server as a completely different company&#8217;s, and that company does not want their server locked down. And perhaps we are talking petabytes of data.</p>
<p>As you can see, it can get very ugly very quickly.</p>
<p>Mr. Hunter pointed out that eDiscovery is not an IT issue; it is a legal process. Your company should have a policy that details how long you store what kinds of data, where you store it, and who is responsible for making sure it got stored. This should be handled by a cross-functional team that includes IT. Obviously, if your company must comply with standards such as HIPAA or Sarbanes-Oxley, some of these issues are spelled out for you.</p>
<p>In effect, eDiscovery is a project management issue. Besides retrieving potentially huge amounts of data, you have to worry about such questions as, how many copies do you need to produce—one per litigant, or more? Stored where? Who will monitor the chain of custody and the record of access, and how? How long is this going to take, and how much will it cost?</p>
<p>We came away from this excellent overview completely humbled by the scope of the challenge, and with a new regard for an industry segment we were only peripherally acquainted with.</p>
<p>For more on the Electronic Discovery Reference Model, visit <a title="Electronic Discovery Reference Model" href="http://www.edrm.net" target="_blank">http://www.edrm.net</a>.</p>
<p>&nbsp;</p>
<img src="http://theragingnerds.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=189&amp;ts=1337526454" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://theragingnerds.com/2012/01/28/nerds-attend-a-cloud-security-alliance-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Suits of James Bond</title>
		<link>http://theragingnerds.com/2011/10/17/the-suits-of-james-bond/</link>
		<comments>http://theragingnerds.com/2011/10/17/the-suits-of-james-bond/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:13:11 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Men's Fashion]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://theragingnerds.com/?p=183</guid>
		<description><![CDATA[http://bondclothes.blogspot.com/ This guy analyzes the suits (and other clothing options) James Bond wears in all the (22 &#8220;official&#8221; movies, produced by EON productions, 5 others) James Bond movies, with detours into the sartorial selections Sean Connery wears in other movies such as the tweed suit in &#8220;Indiana Jones and the Last Crusade&#8221;. This may seem [...]]]></description>
			<content:encoded><![CDATA[<p>http://bondclothes.blogspot.com/</p>
<p>This guy analyzes the suits (and other clothing options) James Bond wears in all the (22 &#8220;official&#8221; movies, produced by EON productions, 5 others) James Bond movies, with detours into the sartorial selections Sean Connery wears in other movies such as the tweed suit in &#8220;Indiana Jones and the Last Crusade&#8221;.</p>
<p>This may seem like ultimate nerdism filtered by Tim Gunn, but you end up learning about men&#8217;s fashions, the functional needs met by ensembles such as riding outfits, the origins of tweeds, and what the props in various Bond movies sold for at auction. In other words, the Internet was invented to make sure we know the difference between traditional British forward pleated suit pants and plain flat front, or that a semi-formal day wedding in the UK would feature a style called &#8220;Black Lounge&#8221;, with a jacket Americans call a &#8220;stroller&#8221; in place of the more traditional (to us) cutaway.</p>
<img src="http://theragingnerds.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=183&amp;ts=1337526454" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://theragingnerds.com/2011/10/17/the-suits-of-james-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Seemingly) Changing Landscape of Rate Negotiations</title>
		<link>http://theragingnerds.com/2011/08/20/the-seemingly-changing-landscape-of-rate-negotiations/</link>
		<comments>http://theragingnerds.com/2011/08/20/the-seemingly-changing-landscape-of-rate-negotiations/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 01:04:27 +0000</pubDate>
		<dc:creator>marian</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://theragingnerds.com/?p=178</guid>
		<description><![CDATA[A regular part of The Raging Nerds&#8217; consultancy life has been negotiating our rates with prospective clients. Like most such consultants, we have &#8220;usual rates&#8221; for our standard areas of work. These rates are derived not only from an evaluation of our skill sets and how they fit the task at hand, but the standard [...]]]></description>
			<content:encoded><![CDATA[<p>A regular part of The Raging Nerds&#8217; consultancy life has been negotiating our rates with prospective clients. Like most such consultants, we have &#8220;usual rates&#8221; for our standard areas of work. These rates are derived not only from an evaluation of our skill sets and how they fit the task at hand, but the standard rates in whatever market we&#8217;re bidding in.</p>
<p>For most of our careers, the negotiation conversation has gone like this:</p>
<p>Prospective Client: What is your rate for work like this?</p>
<p>Raging Nerd: Our usual rate is Z.</p>
<p>At this point, Prospective Client either says, &#8220;Sounds great; sign here,&#8221; or &#8220;That doesn&#8217;t fit our budget. How about Y?&#8221;</p>
<p>And we either say, &#8220;Sure, sounds good,&#8221; or we keep the ball rolling.</p>
<p>In other words, we do this thing we like to call <em>negotiating</em>.</p>
<p>Recently, however, we&#8217;ve run into what is for us a new phenomenon. Twice now the conversation has gone like this:</p>
<p>Prospective Client: What is your rate for work like this?</p>
<p>Raging Nerd: Our usual rate is Z.</p>
<p>Prospective Client: That&#8217;s not in our budget. Goodbye! </p>
<p>Both times, we have been left rather stunned. Does no one negotiate any more? Do people not realize that &#8220;usual&#8221; doesn&#8217;t mean &#8220;always&#8221;? We feel as though what Prospective Client actually said was, &#8220;You guessed wrong! Go directly to jail; do not pass Go; do not collect $200.&#8221;</p>
<p>Has anyone else run into a situation like this? Is this the new normal?</p>
<p>We are thinking that our new approach will look more like this:</p>
<p>Prospective Client: What is your rate for work like this?</p>
<p>Raging Nerd: Well, that depends. What sort of budget constraints are you under? We can work together to make this happen.</p>
<p>Any advice left in Comments would be greatly appreciated! (And meanwhile, in both cases, we were able to contact the prospective clients and work things out. Still, it was very strange.)</p>
<img src="http://theragingnerds.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=178&amp;ts=1337526454" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://theragingnerds.com/2011/08/20/the-seemingly-changing-landscape-of-rate-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mischief (Coverage) Managed</title>
		<link>http://theragingnerds.com/2011/07/26/mischief-coverage-managed/</link>
		<comments>http://theragingnerds.com/2011/07/26/mischief-coverage-managed/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:51:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Telecomm]]></category>

		<guid isPermaLink="false">http://theragingnerds.com/?p=169</guid>
		<description><![CDATA[I had spent the last three years fighting AT&#38;T for its rotten coverage at my home, so I switched immediately to Verizon, only to get the same or worse coverage, even though I have line of sight to UTC here in San Diego (CDMA should rock that). So courtesy of +Kevin Kelly &#8217;s CoolTools (http://www.kk.org/cooltools/archives/005370.php), I heard about [...]]]></description>
			<content:encoded><![CDATA[<p>I had spent the last three years fighting AT&amp;T for its rotten coverage at my home, so I switched immediately to Verizon, only to get the same or worse coverage, even though I have line of sight to UTC here in San Diego (CDMA should rock that).</p>
<p>So courtesy of +<a href="https://plus.google.com/116416314233992548280">Kevin Kelly</a> &#8217;s CoolTools (<a href="http://www.kk.org/cooltools/archives/005370.php">http://www.kk.org/cooltools/archives/005370.php</a>), I heard about Wilson Electronic&#8217;s cell phone booster. First day of use, 0 dropped calls. Normal probability of dropped calls, &gt;50%.</p>
<p>According to the product lit, I am right at the edge of max radiated power (30dbi) but then it&#8217;s up to the CDMA network to tell the phone to turn it down (which it does quite nicely).</p>
<p>Thanks +<a href="https://plus.google.com/116416314233992548280">Kevin Kelly</a> . You&#8217;ve always been a great asset to the tech community, and this is just another example.</p>
<img src="http://theragingnerds.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=169&amp;ts=1337526454" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://theragingnerds.com/2011/07/26/mischief-coverage-managed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerdgasms</title>
		<link>http://theragingnerds.com/2011/07/10/nerdgasms/</link>
		<comments>http://theragingnerds.com/2011/07/10/nerdgasms/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:38:01 +0000</pubDate>
		<dc:creator>marian</dc:creator>
				<category><![CDATA[Comic Books]]></category>
		<category><![CDATA[Comic-Con]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Nerds]]></category>
		<category><![CDATA[comic-con]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[sdcc]]></category>

		<guid isPermaLink="false">http://theragingnerds.com/?p=164</guid>
		<description><![CDATA[Please excuse our nearly three-month absence from posting, O Vast Readership! No good excuses; just busy and perhaps feeling a bit under-inspired. But this week we experienced two major nerdgasms! The first one involves Google+ (G+ among the cognoscenti). Jon was not only invited early in the process, he was able to log on pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Please excuse our nearly three-month absence from posting, O Vast Readership! No good excuses; just busy and perhaps feeling a bit under-inspired.</p>
<p>But this week we experienced two major nerdgasms!</p>
<p>The first one involves Google+ (G+ among the cognoscenti). Jon was not only invited early in the process, he was able to log on pretty much immediately. On the other hand, it took most of the week for Marian to first successfully receive an invitation, and then once that arrived, to get G+ to let her in. </p>
<p>We are enjoying exploring the new paradigm. It seems a better solution for us, at least so far, than Facebook. But who knows? Perhaps sometime in the unknowable future we will be dissing it with ironic commentary, too.</p>
<p>The second exciting news of the week was of course that the San Diego Comic-Con has released its event schedules for the four days of the Con. Preview night is Wednesday, July 20. We will be there picking up our passes and registering for next year, and then we will be back bright and early Thursday, July 21, to savor one of our favorite alternate realities.</p>
<p>We can usually be found attending various TV show panels, but will also be cruising the convention floor looking for oddities and inspirations. Give us a shout out if you will be there, too!</p>
<img src="http://theragingnerds.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=164&amp;ts=1337526454" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://theragingnerds.com/2011/07/10/nerdgasms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching from GoDaddy to NameCheap (EPP codes? Say What?)</title>
		<link>http://theragingnerds.com/2011/04/01/switching-from-namecheap-to-godaddy-epp-codes-say-what/</link>
		<comments>http://theragingnerds.com/2011/04/01/switching-from-namecheap-to-godaddy-epp-codes-say-what/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:22:06 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Comic Books]]></category>
		<category><![CDATA[Nerds]]></category>
		<category><![CDATA[epp codes]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[namecheap]]></category>

		<guid isPermaLink="false">http://theragingnerds.com/?p=156</guid>
		<description><![CDATA[We started using NameCheap as our registrar at about the time it was implied that even women who excel at their fields (race car driving, personal training, etc), need their breast ogled by nerds. As proud nerds we would like to make it clear, breasts can be many things, many of them delightful, but decision [...]]]></description>
			<content:encoded><![CDATA[<p>We started using NameCheap as our registrar at about the time it was implied that even women who excel at their fields (race car driving, personal training, etc), need their breast ogled by nerds. As proud nerds we would like to make it clear, breasts can be many things, many of them delightful, but decision criteria for domain registration ain&#8217;t one of them.</p>
<p>Now there comes news that the CEO of GoDaddy has gone from standard middle-aged compensation methods (fast cars, objectifying women, Viagra) to more extreme methods. He shoots elephants because they really really deserve it.</p>
<p>So we are moving every active domain, including those that won&#8217;t renew for years. As we do it, we realized that there are many opaque parts of the process. Here are some explanation we hope help others:</p>
<ul>
<li>Where are my domains?</li>
</ul>
<p>When you start the checkout process at Name Cheap and type on all the domains you want to change, you may not see all the domains you expect. That&#8217;s because the domains may be &#8220;locked&#8221; at godaddy (it&#8217;s the default). Log in to GoDaddy go to the domain screen (https://dcc.godaddy.com/Default.aspx?activeview=domain&amp;reset=0&amp;filtertype=1) and hit the icon that looks like a lock. Click on that to unlock the account. Do this for all the domains you want to transfer.</p>
<ul>
<li>What&#8217;s an EPP code?</li>
</ul>
<p>Once you get all your domains unlocked, you&#8217;ll go to the invoice screen, and you&#8217;ll probably be asked for an EPP code. That&#8217;s a code that your current domain registrar gives you to prove that you&#8217;re the owner of the domain. There&#8217;s a good explanation of how to get your EPP code from godaddy here: http://reviewboss.com/finding-epp-code-on-godaddy-com.html</p>
<ul>
<li>Is there a discount code I can use?</li>
</ul>
<p>There sure is. Use BYEBYEGD and right now you&#8217;ll take the price from $8.99/site to $5.99/site. While it ticks me off to pay to transfer a domain I&#8217;ve already paid to transfer, and that I will eventually pay to re-register, at least for now, $1 per transfer goes to help elephant populations.</p>
<p>There is a real problem with some rogue elephants in Africa. As elephant habitats shrink due to encroachment, global climate change, and natural migration there will have to be some solutions found. Maybe allowing middle-aged white guys from the US to play out their fantasies of White Man&#8217;s Burden is one way. We are willing to pay to see if there are other ways, and to do that in part by changing our domain registrar</p>
<img src="http://theragingnerds.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=156&amp;ts=1337526454" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://theragingnerds.com/2011/04/01/switching-from-namecheap-to-godaddy-epp-codes-say-what/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nerds Attend a NoSQL Meetup</title>
		<link>http://theragingnerds.com/2011/01/06/nerds-attend-a-nosql-meetup/</link>
		<comments>http://theragingnerds.com/2011/01/06/nerds-attend-a-nosql-meetup/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:42:38 +0000</pubDate>
		<dc:creator>marian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theragingnerds.com/?p=147</guid>
		<description><![CDATA[Nerds do what now? Last night, we attended a NoSQL meetup here in San Diego. It has been explained to me that &#8220;NoSQL&#8221; is not really an anti-SQL movement; more a burgeoning understanding that not all large data sets need SQL&#8212;and some of them don&#8217;t even need a &#8220;database&#8221; in the strictest sense of the [...]]]></description>
			<content:encoded><![CDATA[<p>Nerds do what now?</p>
<p>Last night, we attended a NoSQL meetup here in San Diego. It has been explained to me that &#8220;NoSQL&#8221; is not really an anti-SQL movement; more a burgeoning understanding that not all large data sets need SQL&mdash;and some of them don&#8217;t even need a &#8220;database&#8221; in the strictest sense of the word.</p>
<p>The speakers were Matt Ingenthron of Membase (http://membase.org) and Jason Sirota of The Knot (http://theknot.com), a Membase/Memcached user. Excellent presentations, and Membase looks like an interesting and useful product.</p>
<p>Perhaps Jon will be inspired to say a few words on the subject. And perhaps not  <img src='http://theragingnerds.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<img src="http://theragingnerds.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=147&amp;ts=1337526454" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://theragingnerds.com/2011/01/06/nerds-attend-a-nosql-meetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Raging Nerds Wish You a Happy 1-1-11!</title>
		<link>http://theragingnerds.com/2011/01/01/the-raging-nerds-wish-you-a-happy-1-1-11/</link>
		<comments>http://theragingnerds.com/2011/01/01/the-raging-nerds-wish-you-a-happy-1-1-11/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 22:30:09 +0000</pubDate>
		<dc:creator>marian</dc:creator>
				<category><![CDATA[Greetings]]></category>
		<category><![CDATA[greetings]]></category>
		<category><![CDATA[numerology]]></category>

		<guid isPermaLink="false">http://theragingnerds.com/?p=140</guid>
		<description><![CDATA[The Raging Nerds were sad that we didn&#8217;t have a chance to wish you a happy 10-10-10. But we can wish you a happy 1-1-11&#8230; &#8230;even though we missed saying it at 1:11 am, 11:11 am, and 1:11 pm. Still, maybe you&#8217;re reading this at 11:11 pm. If so, we&#8217;re sure it will bring you [...]]]></description>
			<content:encoded><![CDATA[<p>The Raging Nerds were sad that we didn&#8217;t have a chance to wish you a happy 10-10-10. But we <em>can</em> wish you a happy 1-1-11&#8230;</p>
<p>&#8230;even though we missed saying it at 1:11 am, 11:11 am, and 1:11 pm. Still, maybe you&#8217;re reading this at 11:11 pm. If so, we&#8217;re sure it will bring you massive amounts of good luck, good health, and prosperity, which is what we wish for everyone!</p>
<p>Stay tuned for when we wish you a lively 1-11-11, a merry 9-10-11 (perhaps at 12:13), a felicitous 11-1-11, and a joyous 11-11-11.</p>
<p>Until then, please have a most excellent 2011!</p>
<img src="http://theragingnerds.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=140&amp;ts=1337526454" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://theragingnerds.com/2011/01/01/the-raging-nerds-wish-you-a-happy-1-1-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nerd Contemplates Food Storage Containers Shaped Like the Food They Contain</title>
		<link>http://theragingnerds.com/2010/12/14/a-nerd-contemplates-food-storage-containers-shaped-like-the-food-they-contain/</link>
		<comments>http://theragingnerds.com/2010/12/14/a-nerd-contemplates-food-storage-containers-shaped-like-the-food-they-contain/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:46:33 +0000</pubDate>
		<dc:creator>marian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theragingnerds.com/?p=137</guid>
		<description><![CDATA[On a recent trip to a health foods grocery store, I spied a bin of large plastic onions. Wondering how healthy a plastic onion could possibly be, I picked one up, and realized it was an onion container&#8211;shaped like an onion! For some reason, this ridiculous object tickled my fancy, and I bought one. Besides, [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent trip to a health foods grocery store, I spied a bin of large plastic onions. Wondering how healthy a plastic onion could possibly be, I picked one up, and realized it was an onion container&#8211;shaped like an onion!</p>
<p>For some reason, this ridiculous object tickled my fancy, and I bought one. Besides, it promised that my onion would <em>Stay Fresh Longer</em> and that the container would <em>Reduce Odors</em>. How could I resist?</p>
<p>At home, I gleefully showed off my new purchase to Jon. He raised an eyebrow, but very nicely made us a dinner that night that included onion, so I could try out my toy. I&#8217;m not sure that odors were reduced or that the onion stayed fresh longer, but I certainly knew how to locate my onion in the refrigerator.</p>
<p>I grew curious, and looked at the container&#8217;s tag. My onion-shaped onion container was made by the Hutzler Manufacturing Company of Canaan, Connecticut. And wonder of wonders, they sell other food-shaped food containers! You can get a pepper keeper in the shape of a pepper, a tomato keeper in the shape of a tomato, and more. (See http://www.hutzlerco.com/products/c/2/ )</p>
<p>The obvious next question is why aren&#8217;t all objects kept in containers that are their same shape? We could keep coffee mugs in mug-shaped containers, cars in car-shaped garages, and perhaps people should live in person-shaped dwellings!</p>
<p>What do you think? This may all be getting a bit too meta for me&#8230;</p>
<img src="http://theragingnerds.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=137&amp;ts=1337526454" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://theragingnerds.com/2010/12/14/a-nerd-contemplates-food-storage-containers-shaped-like-the-food-they-contain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerds Watch Daytime Television</title>
		<link>http://theragingnerds.com/2010/12/09/nerds-watch-daytime-television/</link>
		<comments>http://theragingnerds.com/2010/12/09/nerds-watch-daytime-television/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 01:15:19 +0000</pubDate>
		<dc:creator>marian</dc:creator>
				<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://theragingnerds.com/?p=133</guid>
		<description><![CDATA[The Raging Nerds were stunned to find themselves watching daytime TV today. But when the government closes a major freeway, evacuates a neighborhood, and burns down a &#8220;bomb house&#8221; in the region, is there really any choice? The local news outlets seemed dismayed that the project came off without a hitch. What, no major explosions, [...]]]></description>
			<content:encoded><![CDATA[<p>The Raging Nerds were stunned to find themselves watching daytime TV today. But when the government closes a major freeway, evacuates a neighborhood, and burns down a &#8220;bomb house&#8221; in the region, is there really any choice?</p>
<p>The local news outlets seemed dismayed that the project came off without a hitch. What, no major explosions, no neighboring houses inadvertently consumed, no loss of life? But the footage is pretty dramatic anyway. To see it, just google &#8220;Escondido bomb house&#8221; and you&#8217;ll find video.</p>
<p>In recent weeks, there was quite a bit of talk about how &#8220;the government&#8221; couldn&#8217;t be trusted to handle this project. In fact, all sorts of agencies and experts worked together to come up with not only a plan, but backup plans&#8211;and who does that any more?</p>
<p>We applaud their efforts: good jobs, folks!</p>
<p>Meanwhile, the TV is back off. It is much too scary to venture into the land of daytime television on a regular basis.</p>
<img src="http://theragingnerds.com/wp-content/plugins/pixelstats/trackingpixel.php?post_id=133&amp;ts=1337526454" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://theragingnerds.com/2010/12/09/nerds-watch-daytime-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

